Back
Matias Calderon
Low Net:
79.0
Low Gross:
79.0
Rounds Played:
2
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Oct 15, 2022 | Round 2 | 0 | 4 | 5 | 6 | 3 | 0 |
Oct 16, 2022 | Round 3 | 0 | 1 | 8 | 8 | 1 | 0 |
Season Totals | 0 | 5 | 13 | 14 | 4 | 0 |
[+] GUATEMALA COUNTRY CLUB, INFANTO-JUVENIL (BLANCAS - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 368 | 171 | 289 | 342 | 541 | 166 | 350 | 158 | 510 | 363 | 367 | 147 | 385 | 370 | 528 | 202 | 498 | 360 |
Course Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 |
Event Times Played | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Event Average | 4.7 | 3.6 | 4.4 | 4.9 | 5.9 | 4.1 | 5.3 | 3.9 | 5.7 | 4.9 | 5.4 | 3.6 | 4.7 | 5.1 | 6.0 | 4.1 | 5.9 | 5.2 |
Event +/- Par | 0.7 | 0.6 | 0.4 | 0.9 | 0.9 | 1.1 | 1.3 | 0.9 | 0.7 | 0.9 | 1.4 | 0.6 | 0.7 | 1.1 | 1.0 | 1.1 | 0.9 | 1.2 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 3.5 | 3.5 | 4.5 | 4.0 | 5.0 | 3.5 | 4.5 | 3.5 | 5.5 | 5.0 | 5.0 | 2.5 | 4.5 | 4.0 | 6.5 | 4.5 | 5.0 | 5.0 |
[+]
Player +/- Par
|
-0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | -0.5 | 0.5 | 0.0 | 1.5 | 1.5 | 0.0 | 1.0 |
Course Handicap™ | 7 | 9 | 17 | 13 | 3 | 11 | 1 | 15 | 5 | 16 | 6 | 18 | 14 | 2 | 12 | 8 | 10 | 4 |
Rank | 13 | 15 | 17 | 7 | 5 | 3 | 1 | 9 | 11 | 14 | 2 | 18 | 16 | 6 | 10 | 8 | 12 | 4 |
Player Rank | 17 | 5 | 11 | 15 | 13 | 7 | 1 | 9 | 3 | 10 | 8 | 18 | 12 | 14 | 4 | 2 | 16 | 6 |