Back
Cristián Castillo
Low Net:
69.0
Low Gross:
69.0
Rounds Played:
2
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Oct 15, 2022 | Round 2 | 0 | 4 | 9 | 5 | 0 | 0 |
Oct 16, 2022 | Round 3 | 0 | 5 | 10 | 3 | 0 | 0 |
Season Totals | 0 | 9 | 19 | 8 | 0 | 0 |
[+] GUATEMALA COUNTRY CLUB, INFANTO-JUVENIL (Naranjas - 9-10 boys) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 260 | 100 | 260 | 275 | 400 | 95 | 280 | 120 | 380 | 300 | 250 | 115 | 290 | 260 | 415 | 110 | 370 | 270 |
Course Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 |
Event Times Played | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Event Average | 5.2 | 4.0 | 4.1 | 4.3 | 5.8 | 3.3 | 4.9 | 3.8 | 5.8 | 5.6 | 5.1 | 3.8 | 4.7 | 4.8 | 5.8 | 3.5 | 5.6 | 5.1 |
Event +/- Par | 1.2 | 1.0 | 0.1 | 0.3 | 0.8 | 0.3 | 0.9 | 0.8 | 0.8 | 1.6 | 1.1 | 0.8 | 0.7 | 0.8 | 0.8 | 0.5 | 0.6 | 1.1 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 5.0 | 3.5 | 3.5 | 4.0 | 5.0 | 2.5 | 4.5 | 2.0 | 5.0 | 5.0 | 4.0 | 3.0 | 3.5 | 3.5 | 4.5 | 3.0 | 5.0 | 4.0 |
[+]
Player +/- Par
|
1.0 | 0.5 | -0.5 | 0.0 | 0.0 | -0.5 | 0.5 | -1.0 | 0.0 | 1.0 | 0.0 | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 |
Course Handicap™ | 3 | 7 | 15 | 9 | 1 | 11 | 5 | 17 | 13 | 2 | 10 | 18 | 4 | 14 | 12 | 8 | 16 | 6 |
Rank | 1 | 3 | 17 | 13 | 7 | 15 | 5 | 11 | 9 | 2 | 6 | 12 | 14 | 10 | 8 | 18 | 16 | 4 |
Player Rank | 1 | 5 | 15 | 9 | 7 | 13 | 3 | 17 | 11 | 2 | 8 | 12 | 14 | 18 | 16 | 6 | 10 | 4 |