Back
Lucia Quintana
Low Net:
81.0
Low Gross:
81.0
Rounds Played:
2
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Oct 15, 2022 | Round 2 | 0 | 1 | 9 | 6 | 0 | 2 |
Oct 16, 2022 | Round 3 | 0 | 1 | 9 | 5 | 3 | 0 |
Season Totals | 0 | 2 | 18 | 11 | 3 | 2 |
[+] GUATEMALA COUNTRY CLUB, INFANTO-JUVENIL (Rojas E, 11-12 girls) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 321 | 114 | 260 | 290 | 400 | 95 | 290 | 120 | 400 | 320 | 270 | 120 | 320 | 280 | 450 | 125 | 415 | 310 |
Course Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 |
Event Times Played | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Event Average | 5.4 | 4.1 | 4.9 | 4.9 | 6.3 | 3.6 | 5.1 | 3.8 | 5.8 | 5.7 | 5.3 | 4.1 | 4.9 | 4.9 | 6.3 | 3.6 | 5.6 | 5.1 |
Event +/- Par | 1.4 | 1.1 | 0.9 | 0.9 | 1.3 | 0.6 | 1.1 | 0.8 | 0.8 | 1.7 | 1.3 | 1.1 | 0.9 | 0.9 | 1.3 | 0.6 | 0.6 | 1.1 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 7.0 | 4.5 | 4.5 | 5.0 | 6.5 | 3.0 | 4.0 | 3.5 | 5.0 | 4.5 | 5.0 | 3.0 | 4.5 | 4.5 | 5.5 | 3.0 | 5.5 | 4.0 |
[+]
Player +/- Par
|
3.0 | 1.5 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 |
Course Handicap™ | 3 | 7 | 15 | 9 | 1 | 11 | 5 | 17 | 13 | 2 | 10 | 18 | 4 | 14 | 12 | 8 | 16 | 6 |
Rank | 1 | 7 | 11 | 9 | 3 | 17 | 5 | 15 | 13 | 2 | 4 | 10 | 12 | 14 | 6 | 16 | 18 | 8 |
Player Rank | 1 | 5 | 9 | 7 | 3 | 15 | 13 | 11 | 17 | 4 | 2 | 18 | 6 | 10 | 8 | 16 | 12 | 14 |